New Mexico WIC Income Guidelines

This page provides the WIC Income Guidelines in New Mexico. The WIC staff uses this to determine if you are income eligible for NM WIC benefits. In some situations, you may be automatically income eligible if you or a family member is currently receiving benefits from other state programs including SNAP (Food stamps), TANF or Medicaid. Review the New Mexico Income Eligibility Guidelines below.

To view the full application process, how to apply for WIC in New Mexico. If you still have questions or issues about the income guidelines or the states WIC application process, then contact the New Mexico WIC program for further assistance.

Below is the New Mexico Income Eligibility Guidelines, 185% Federal Poverty Level.

Family Size Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 $22,311 $1,860 $930 $859 $430
2 $30,044 $2,504 $1,252 $1,156 $578
3 $37,777 $3,149 $1,575 $1,453 $727
4 $45,510 $3,793 $1,897 $1,751 $876
5 $53,243 $4,437 $2,219 $2,048 $1,024
6 $60,976 $5,082 $2,541 $2,346 $1,173
7 $68,709 $5,726 $2,863 $2,643 $1,322
8 $76,442 $6,371 $3,186 $2,941 $1,471
9 $84,175 $7,015 $3,508 $3,238 $1,619
10 $91,908 $7,659 $3,830 $3,535 $1,768
11 $99,641 $8,304 $4,152 $3,833 $1,917
12 $107,374 $8,948 $4,474 $4,130 $2,065
13 $115,107 $9,593 $4,797 $4,428 $2,214
14 $122,840 $10,237 $5,119 $4,725 $2,363
15 $130,573 $10,882 $5,441 $5,023 $2,512
16 $138,306 $11,526 $5,763 $5,320 $2,660
Each Add: +$7,733 +$645 +$323 +$298 +$149

Below is the New Mexico Income Eligibility Guidelines, 100% Federal Poverty Level.

Family Size Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 $12,060 $1,005 $503 $464 $232
2 $16,240 $1,354 $677 $625 $313
3 $20,420 $1,702 $851 $786 $393
4 $24,600 $2,050 $1,025 $947 $474
5 $28,780 $2,399 $1,200 $1,107 $554
6 $32,960 $2,747 $1,374 $1,268 $634
7 $37,140 $3,095 $1,548 $1,429 $715
8 $41,320 $3,444 $1,722 $1,590 $795
9 $45,500 $3,792 $1,896 $1,750 $875
10 $49,680 $4,140 $2,070 $1,911 $956
11 $53,860 $4,489 $2,245 $2,072 $1,036
12 $58,040 $4,837 $2,419 $2,233 $1,117
13 $62,220 $5,185 $2,593 $2,394 $1,197
14 $66,400 $5,534 $2,767 $2,554 $1,277
15 $70,580 $5,882 $2,941 $2,715 $1,358
16 $74,760 $6,230 $3,115 $2,876 $1,438
Each Add: +$4,180 +$349 +$175 +$161 +$81
Search WIC Clinics
Search Entire Website